| Yearly Gross Salary Monthwise | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Year | Month | Basic/ DA/ Grade Pay |
HRA/ Medical/ CCA/CLA |
PTA/ Principal All./ Supervisor All. |
H.S.All./ Wash All./ Cash All. |
Family All./ Handicap All./ TA |
Leave Encash/ LTC/ Sp. Pay |
Bonus/ Arias/ Add. DA |
IR/ Other Income |
GPF/ CPF |
GPF Loan/ CPF Loan/ Housing Loan |
Prof. Tax/ LIC/ Income Tax |
Food Adv./ Festival Adv. |
Society/ Society-2 |
PLI/ Recovery/ Group Ins. |
Misc.Rec.1/ Misc.Rec.2 |
Other Deduction | GrossPay/ Gross Deduction/ NetPay |
Notes | Signature | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | December | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| 2025 | January | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| 2025 | February | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| 2025 | March | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| 2025 | April | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| 2025 | May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| 2025 | June | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| 2025 | July | 25000 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 |
0 0 |
0 0 0 |
200 0 0 |
0 15000 |
1250 550 |
1800 0 0 |
0 0 |
0 | 25000 2000 23000 |
|||||||||||||||
| 2025 | August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| 2025 | September | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| 2025 | October | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| 2025 | November | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| Total | 25000 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 |
0 0 |
0 0 0 |
200 0 0 |
0 15000 |
1250 550 |
1800 0 0 |
0 0 |
0 |
25000 2000 23000 |
||||||||||||||||