| Customer Org Name : | A D Ruparel & CO | |
|---|---|---|
| Current Address : | Satadhar Complex, Opp.Govt Ayurvedix Hospital, Savjipura Road, Amreli | |
| Phone No1.: | 8238383315 | |
| Phone No2.: | ||
| Website : | ||
| Email : | adruparelco@gmail.com | |
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | Sadip Raiyani | |
| Designation : | Accountend | |
| Mobile : | 8238383315 | |
| Email : | ||
| Customer Org Name : | A One School - Juhapura | |
|---|---|---|
| Current Address : | Juhapura, Ahmedabad. | |
| Phone No1.: | 9825067405 | |
| Phone No2.: | ||
| Website : | ||
| Email : | aoneschool7778@gmail.com | |
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | Munirbhai | |
| Designation : | M.D. | |
| Mobile : | 9825067405 | |
| Email : | ||
| Customer Org Name : | A. K. Moradiya High School - Nari | |
|---|---|---|
| Current Address : | Nari, Bhavnagar. | |
| Phone No1.: | 2782448800 | |
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | Sir | |
| Designation : | Principal | |
| Mobile : | ||
| Email : | ||
| Customer Org Name : | A.A.MULLA M.A.NANA GIRLS SCHOOL(COMPUTER VIBHAG) | |
|---|---|---|
| Current Address : | RANDER,SURAT. | |
| Phone No1.: | 0000000000 | |
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | ||
| Mobile : | 0000000000 | |
| Email : | ||
| Customer Org Name : | A.C. Patel Primary School - Satlasana | |
|---|---|---|
| Current Address : | Fort of Ganjbajar, Near K.M. Kothari High School - Satlasana Mehsana |
|
| Phone No1.: | 9974955004 | |
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | Sheelaben Patel | |
| Designation : | Principal | |
| Mobile : | 9974955004 | |
| Email : | acpatelsatlasana1@gmail.com | |
| Customer Org Name : | A.G.VIDHYALAYA - Chiyada | |
|---|---|---|
| Current Address : | AT: Chiyada Ta:Bavla Dist: Ahmedabad | |
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | sir | |
| Designation : | Principal | |
| Mobile : | 9427031577 | |
| Email : | ||
| Customer Org Name : | A.J.G. ENGLISH MEDIUM SCHOOL - Sunav | |
|---|---|---|
| Current Address : | At. Po. Sunav, Ta. Dist. Anand. | |
| Phone No1.: | 9879726075 | |
| Phone No2.: | ||
| Website : | ||
| Email : | ajgpatelems@gmail.com | |
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | Jignasha ben | |
| Designation : | Director | |
| Mobile : | 9879726075 | |
| Email : | ajgpatelems@gmail.com | |
| Customer Org Name : | A.N.Pancholi Sarvajanik High School - Tejgadh | |
|---|---|---|
| Current Address : | Tejgadh | |
| Phone No1.: | 2996248413 | |
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | ||
| Mobile : | ||
| Email : | ||
| Customer Org Name : | A.V.T. SARASWATI VIDHYALAYA | |
|---|---|---|
| Current Address : | AT.VADADALA,DIST-SURAT. | |
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | ||
| Mobile : | ||
| Email : | ||
| Customer Org Name : | Aadarsh Madhyamik Shala - Movasa | |
|---|---|---|
| Current Address : | At.Movasa, Ta.Santrampur, Di.Mahisagar | |
| Phone No1.: | 9825311158 | |
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | Joshi Sir | |
| Designation : | Principal | |
| Mobile : | 9825311158 | |
| Email : | ||
| Customer Org Name : | Aadarsh Vidhyalaya - Lunawada | |
|---|---|---|
| Current Address : | Veri Hanuman Road, Lunavada, Dist. Panchmahal, | |
| Phone No1.: | 2674253666 | |
| Phone No2.: | 2674251888 | |
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | Sir | |
| Designation : | Sales | |
| Mobile : | 9925041495 | |
| Email : | ||
| Customer Org Name : | Aadarsh Vidhyalaya - Virpur | |
|---|---|---|
| Current Address : | At.Po.Virpur, Dist. Panchmahal | |
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | ||
| Mobile : | ||
| Email : | ||
| Customer Org Name : | Aakar Shishuvihar - Dhansura | |
|---|---|---|
| Current Address : | At.Po.Dhansura, Dist.Sabarkantha | |
| Phone No1.: | 9879048671 | |
| Phone No2.: | ||
| Website : | ||
| Email : | prakshdesai47@yahoo.in | |
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | Prakashbhai | |
| Designation : | Principal | |
| Mobile : | 9879048671 | |
| Email : | prakshdesai47@yahoo.in | |
| Customer Org Name : | Aalishan School | |
|---|---|---|
| Current Address : | Aazad Nagar, Narol Road, Ahmedabad. | |
| Phone No1.: | 07926870704 | |
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | Yunusbhai | |
| Designation : | M.D. | |
| Mobile : | 9426757900 | |
| Email : | ||
| Customer Org Name : | Aashiya English School - Danilimda | |
|---|---|---|
| Current Address : | 5, Kalapi Complex, 1st Floor, Danilimda, Ahmedabad - 380028, Opp Danilimda Police Chowky | |
| Phone No1.: | 9375577711 | |
| Phone No2.: | ||
| Website : | ||
| Email : | samir786@gmail.com | |
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | samir shaikh | |
| Designation : | ||
| Mobile : | 9375577711 | |
| Email : | samir786@gmail.com | |
| Customer Org Name : | ADARSH HIGHER SECONDARY SCHOOL - HIMMATNAGAR | |
|---|---|---|
| Current Address : | Post- Mahetapur Ta- Himmatnagar Sabarkantha |
|
| Phone No1.: | 9879210465 | |
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | Teacher | |
| Designation : | Principal | |
| Mobile : | 9879210465 | |
| Email : | ||
| Customer Org Name : | Adarsh Prathmik Shala - Gondal | |
|---|---|---|
| Current Address : | At.Po.Ta. Gondal, Dist. Rajkot. | |
| Phone No1.: | 9427730863 | |
| Phone No2.: | 8758466923 | |
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | Ashokbhai Sir | |
| Designation : | Principal | |
| Mobile : | 9426250923 | |
| Email : | ||
| Customer Org Name : | ADARSH UTTAR BUNIYADI VIDHYALAY - | |
|---|---|---|
| Current Address : | TA-UPLETA DA-RAJKOT | |
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | ||
| Mobile : | ||
| Email : | ||
| Customer Org Name : | Adarsh Vidhyalaya - Dhoraji | |
|---|---|---|
| Current Address : | At. Po. Dhoraji, Dist. Rajkot. | |
| Phone No1.: | 9825665067 | |
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | Dhummar Sir | |
| Designation : | Principal | |
| Mobile : | 9825665067 | |
| Email : | ||
| Customer Org Name : | Adarsh Vidhyalaya - Diyodar | |
|---|---|---|
| Current Address : | At.Po.Diyodar, | |
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | Sir | |
| Designation : | Principal | |
| Mobile : | 9979699107 | |
| Email : | ||
| Customer Org Name : | Adarsh Vidhyalaya - Manpura | |
|---|---|---|
| Current Address : | At.Po. Manpura, | |
| Phone No1.: | 02843290440 | |
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | ||
| Mobile : | ||
| Email : | ||
| Customer Org Name : | Adarsh Vidhyalaya - Patan | |
|---|---|---|
| Current Address : | Patan | |
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | Sir | |
| Designation : | Principal | |
| Mobile : | 9428753310 | |
| Email : | ||
| Customer Org Name : | Adarsh Vidyalay, Lunavada | |
|---|---|---|
| Current Address : | ||
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | ||
| Mobile : | ||
| Email : | ||
| Customer Org Name : | Adarsh Vidyalaya - Vishnagar | |
|---|---|---|
| Current Address : | At. Po. Ta. Vishnagar | |
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | Principal | |
| Mobile : | ||
| Email : | ||
| Customer Org Name : | Adit Microsys Pvt. Ltd. | |
|---|---|---|
| Current Address : | 502, Shapath 2, Opp. Rajpath Club, S.G. highway, Ahmedabad. | |
| Phone No1.: | 07926870704 | |
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | ||
| Mobile : | ||
| Email : | ||
| Customer Org Name : | Adivasi Madhyamik Shala - Chharol | |
|---|---|---|
| Current Address : | At.Po.Chharol, | |
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | Principal | |
| Mobile : | 9879671397 | |
| Email : | ||
| Customer Org Name : | Adivasi Madhyamik Shala - Nani Bhgedi | |
|---|---|---|
| Current Address : | At.Po. Nani Bhgedi, Ta. Santrampur, Dist. Panchmahal. | |
| Phone No1.: | 2673220000 | |
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | Principal | |
| Mobile : | 9427722904 | |
| Email : | ||
| Customer Org Name : | AKHAND ANAND VIDHYABHAVAN (PRIMARY SCHOOL) | |
|---|---|---|
| Current Address : | VED ROAD,SURAT. | |
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | ||
| Mobile : | ||
| Email : | ||
| Customer Org Name : | AKHAND ANAND VIDHYABHAVAN (SECONDARY SCHOOL) | |
|---|---|---|
| Current Address : | VED ROAD,SURAT | |
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | ||
| Mobile : | ||
| Email : | ||
| Customer Org Name : | Akshar Purushotam High School - Anand | |
|---|---|---|
| Current Address : | Anand | |
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | ||
| Mobile : | ||
| Email : | ||
| Customer Org Name : | AKSHARDEEP VIDHYALAYA | |
|---|---|---|
| Current Address : | 35 to 41, NILAMNAGAR ,SE-2 PUNASIMADA ROAD, SURAT |
|
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | ||
| Mobile : | ||
| Email : | ||
| Customer Org Name : | Akshardham Vidhyalaya | |
|---|---|---|
| Current Address : | Yogi chowk,Surat | |
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | Vishalbhai | |
| Designation : | M.D. | |
| Mobile : | 9033170405 | |
| Email : | ||
| Customer Org Name : | AKSHAY HIGH SCHOOL - BAPUNAGAR | |
|---|---|---|
| Current Address : | Ghanti stand Same,Bapunagar,Ahemedabad-380024 | |
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | Principal | |
| Mobile : | 8401203162 | |
| Email : | ||
| Customer Org Name : | AL-FARUQ PRATHMIC SHALA - DANILIMDA | |
|---|---|---|
| Current Address : | Opp.Firdosh Masjid, Nava Dhor Bazar Road, Danilimda, Ahmedabad. | |
| Phone No1.: | 9898897185 | |
| Phone No2.: | 8401142292 | |
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | Atikbhai | |
| Designation : | Principal | |
| Mobile : | 9327003165 | |
| Email : | ||
| Customer Org Name : | Aleef English Medium Primary school - Bharuch | |
|---|---|---|
| Current Address : | munshi manubarwala memorial charitable trust dahegam,bharuch. | |
| Phone No1.: | 9904428505 | |
| Phone No2.: | ||
| Website : | ||
| Email : | aleefenglish@gmail.com | |
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | Asma Panwala | |
| Designation : | Principal | |
| Mobile : | 9904428505 | |
| Email : | aleefenglish@gmail.com | |
| Customer Org Name : | Alfa English School - Jetpur | |
|---|---|---|
| Current Address : | Amar Nagar Road,Jamadar vadi,Prince Panni Pachal,Jetpur | |
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | Gauravbhai | |
| Designation : | Principal | |
| Mobile : | 8264635152 | |
| Email : | ||
| Customer Org Name : | ALFESANI SCHOOL | |
|---|---|---|
| Current Address : | RANDER,SURAT | |
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | ||
| Mobile : | ||
| Email : | ||
| Customer Org Name : | Alif English Medium Primary School - Bharuch | |
|---|---|---|
| Current Address : | Munshi Vidhyadham,Dahej Baypas Road,Bharuch-392001 | |
| Phone No1.: | 9558820336 | |
| Phone No2.: | ||
| Website : | ||
| Email : | info@munshitrust.com | |
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | Accountend | |
| Mobile : | 9558820336 | |
| Email : | info@munshitrust.com | |
| Customer Org Name : | Alishan English School | |
|---|---|---|
| Current Address : | Azad Nager,(Faisal Park), Opp.BRTS Work Shop Depo, Chandola, Narol Road, Ahmedabad - 28 | |
| Phone No1.: | 8160236644 | |
| Phone No2.: | ||
| Website : | ||
| Email : | alishan_school11@yahoo.com | |
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | Nadeembhai | |
| Designation : | ||
| Mobile : | 8160236644 | |
| Email : | alishan_school11@yahoo.com | |
| Customer Org Name : | Aman Laghumati Education and Research Trust | |
|---|---|---|
| Current Address : | Bapunagar, Ahmedabad | |
| Phone No1.: | 9974767876 | |
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | Manjeet Singh | |
| Designation : | Manager | |
| Mobile : | 9974767876 | |
| Email : | ||
| Customer Org Name : | Aman Primary School - Danilimda | |
|---|---|---|
| Current Address : | 95, Nabinagar, Opp. P.W.D. Narol Road, Danilimda, Ahmedabad | |
| Phone No1.: | 9998458246 | |
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | Nisar Sir | |
| Designation : | M.D. | |
| Mobile : | 9998458246 | |
| Email : | ||
| Customer Org Name : | Amarnath Vidhya Mandir - Rajkot | |
|---|---|---|
| Current Address : | At. Rajkot. | |
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | Principal | |
| Mobile : | 9824220781 | |
| Email : | ||
| Customer Org Name : | Ambalal Hargovinddas Shah - Maninagar | |
|---|---|---|
| Current Address : | Baivkot lalubhai chaok Rambag Maninagar-380008 | |
| Phone No1.: | 9725126924 | |
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | teacher | |
| Designation : | Teacher | |
| Mobile : | 9725126924 | |
| Email : | ||
| Customer Org Name : | Ambaliyara High School, Ambaliyara, Ta. Bayad | |
|---|---|---|
| Current Address : | ||
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | ||
| Mobile : | ||
| Email : | ||
| Customer Org Name : | AMBE VIDHYALAYA | |
|---|---|---|
| Current Address : | Sama.Savli Road,Vadodara | |
| Phone No1.: | 0265-2714166 | |
| Phone No2.: | 0265-2714277 | |
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | ||
| Mobile : | ||
| Email : | ||
| Customer Org Name : | AMIYALBHAI BADI HAIGH SCHOOL | |
|---|---|---|
| Current Address : | At & Po. Arnitimba, Ta. Vakaner, Di. RAjkot | |
| Phone No1.: | 02828282851 | |
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | ||
| Mobile : | ||
| Email : | ||
| Customer Org Name : | Amreli Kelavani Mandal - Amreli | |
|---|---|---|
| Current Address : | Chital Road, Amreli | |
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | ||
| Mobile : | ||
| Email : | ||
| Customer Org Name : | Amrutba Vidyalaya | |
|---|---|---|
| Current Address : | At. Liliya, Di. Amreli. | |
| Phone No1.: | 9429185595 | |
| Phone No2.: | ||
| Website : | ||
| Email : | shreeamrutbavidhyalaya@gmail.com | |
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | ||
| Mobile : | 9429185595 | |
| Email : | shreeamrutbavidhyalaya@gmail.com | |
| Customer Org Name : | Anand High School | |
|---|---|---|
| Current Address : | Near Town Hall, Anand | |
| Phone No1.: | 9574875232 | |
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | Krunal Sir | |
| Designation : | ||
| Mobile : | 9574875232 | |
| Email : | anandhighschool@gmail.com | |
| Customer Org Name : | Anand Vidyalaya - Ahmedabad | |
|---|---|---|
| Current Address : | Vastrapur, Ahmedabad. | |
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | ||
| Mobile : | ||
| Email : | ||
| Customer Org Name : | ANANDIBEN PREMUBHAI THAKAR HIGH SCHOOL, GANTHYOL | |
|---|---|---|
| Current Address : | Post - Ganthyol Ta - Idar Sabarkantha - 383410 |
|
| Phone No1.: | 2778231337 | |
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | Teacher | |
| Mobile : | 9638648828 | |
| Email : | ||
| Customer Org Name : | Anart Shikshan Kendra | |
|---|---|---|
| Current Address : | At. Vadnagar. | |
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | ||
| Mobile : | ||
| Email : | ||
| Customer Org Name : | Andada Sarvajanik High School , Andada | |
|---|---|---|
| Current Address : | ||
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | ||
| Mobile : | ||
| Email : | ||
| Customer Org Name : | Andani High School | |
|---|---|---|
| Current Address : | At.Vandhiya,Ta.Bhachau, Dist.Bhuj(Kutchh) | |
| Phone No1.: | 7874618635 | |
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | Andani Sir | |
| Designation : | CEO | |
| Mobile : | 7874618635 | |
| Email : | ||
| Customer Org Name : | Anjuman High School | |
|---|---|---|
| Current Address : | At. Bhilvan, Ta.,Di. Patan. | |
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | ||
| Mobile : | ||
| Email : | ||
| Customer Org Name : | Anjuman High School - Bhalej | |
|---|---|---|
| Current Address : | Dakor road, Near M.G.V.C.L, At.Bhalej, Ta.Umreth, Dist.Anand. | |
| Phone No1.: | 9824492823 | |
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | Teacher | |
| Designation : | Teacher | |
| Mobile : | 9824492823 | |
| Email : | ||
| Customer Org Name : | Anjuman High School - Malekpur | |
|---|---|---|
| Current Address : | Malekpur, Surat | |
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | ||
| Mobile : | ||
| Email : | ||
| Customer Org Name : | Ankleshwar Public School | |
|---|---|---|
| Current Address : | Opp. Gujarat Gas,Ankleshwar | |
| Phone No1.: | 9537066254 | |
| Phone No2.: | ||
| Website : | ||
| Email : | apsank6@gmail.com | |
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | Jahid Sir | |
| Designation : | Manager | |
| Mobile : | 9537066254 | |
| Email : | ||
| Customer Org Name : | ANKUR VIDHYABHAVAN | |
|---|---|---|
| Current Address : | KATARGAM,SURAT | |
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | ||
| Mobile : | ||
| Email : | ||
| Customer Org Name : | Ankur Vidhyalaya, Jetpur | |
|---|---|---|
| Current Address : | shantinagar , sardarchowk , Jetpur | |
| Phone No1.: | 9925964588 | |
| Phone No2.: | ||
| Website : | ||
| Email : | ankvi94@gmail.com | |
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | jaydeep n. mehta | |
| Designation : | ||
| Mobile : | 9925964588 | |
| Email : | ankvi94@gmail.com | |
| Customer Org Name : | Ankur Vidya vihar | |
|---|---|---|
| Current Address : | varacha,surat. | |
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | ||
| Mobile : | ||
| Email : | ||
| Customer Org Name : | Apurva Vidhyalaya, Dhoraji | |
|---|---|---|
| Current Address : | ||
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | ||
| Mobile : | ||
| Email : | ||
| Customer Org Name : | Aradhana Girls High School, Idar | |
|---|---|---|
| Current Address : | ||
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | ||
| Designation : | ||
| Mobile : | ||
| Email : | ||
| Customer Org Name : | ARADHANA KANYA VIDHYLAY - SATLASANA | |
|---|---|---|
| Current Address : | At & Po. Satlasana, Ta. Satlasna, Di. Mahesana, Pin. 384330 | |
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
| CST No : | ||
| PAN No : | ||
| Service Tax No : | ||
| Customer Remark : | ||
| Contact Person : | Principal | |
| Designation : | Principal | |
| Mobile : | 9426369955 | |
| Email : | ||
| Customer Org Name : | ARADHNA GIRLS HIGH SCHOOL - JAWANPUR | |
|---|---|---|
| Current Address : | Shri Ram Society Jawanpura Ta- Idar, sabarkantha |
|
| Phone No1.: | ||
| Phone No2.: | ||
| Website : | ||
| Email : | ||
| Tin No : | ||
