#YEAR#
College Logo
VEDANT NURSING COLLEGE,LUNAWADA
At.Po.Lunawada, Ta.Lunawada, Dis.Mahisagar,Gujarat,389230
Phone: 9737377613   Email: vedantnursing2021@gmail.com
Daily Fees Collection - Descriptive Report
Receipt Date: 2025-04-01 - 2026-03-28 C:cash, B:cheque, O:Online
Receipt No Date Total Amount Received By Cash Cheque Online
Regular
447 - 447 29-05-2024 15000 admin 15,000 0 0
0 - 0 07-06-2024 84000 admin 84,000 0 0
462 - 463 08-06-2024 19000 19,000 0 0
1 - 1 11-06-2024 10000 admin 10,000 0 0
2 - 2 12-06-2024 8000 admin 8,000 0 0
3 - 3 13-06-2024 5000 admin 0 0 5,000
6 - 10 15-06-2024 34000 admin 29,000 0 5,000
66 - 67 20-06-2024 20000 admin 20,000 0 0
397 - 397 01-07-2024 10000 10,000 0 0
398 - 400 04-07-2024 40000 40,000 0 0
88 - 402 06-07-2024 20000 20,000 0 0
0 - 403 08-07-2024 20000 10,000 0 10,000
110 - 111 27-07-2024 20000 admin 0 0 20,000
126 - 126 07-08-2024 9000 admin 9,000 0 0
467 - 467 29-08-2024 15000 15,000 0 0
146 - 146 03-09-2024 20000 admin 20,000 0 0
468 - 468 03-10-2024 20000 20,000 0 0
328 - 328 16-11-2024 15000 admin 15,000 0 0
385 - 385 22-11-2024 30000 admin 30,000 0 0
426 - 426 10-12-2024 10000 admin 10,000 0 0
433 - 433 11-12-2024 15000 admin 15,000 0 0
437 - 437 19-12-2024 5000 admin 5,000 0 0
438 - 438 21-12-2024 10000 admin 10,000 0 0
439 - 439 24-12-2024 30000 admin 0 0 30,000
453 - 453 04-01-2025 15000 admin 0 0 15,000
457 - 457 07-01-2025 15000 admin 15,000 0 0
461 - 461 09-01-2025 20000 admin 20,000 0 0
463 - 463 13-01-2025 10000 admin 0 0 10,000
465 - 465 20-01-2025 30000 admin 30,000 0 0
499 - 499 21-02-2025 30000 admin 30,000 0 0
500 - 505 22-02-2025 121200 admin 121,200 0 0
507 - 507 25-02-2025 35000 admin 35,000 0 0
512 - 512 27-02-2025 30000 admin 30,000 0 0
516 - 520 28-02-2025 52400 admin 52,400 0 0
522 - 523 01-03-2025 50000 admin 16,200 0 33,800
526 - 526 02-03-2025 20000 admin 0 0 20,000
530 - 530 04-03-2025 16000 admin 16,000 0 0
535 - 535 06-03-2025 36200 admin 36,200 0 0
540 - 540 08-03-2025 25000 admin 25,000 0 0
541 - 542 10-03-2025 71000 admin 36,000 0 35,000
545 - 546 12-03-2025 46000 admin 46,000 0 0
548 - 554 17-03-2025 120200 admin 120,200 0 0
555 - 555 19-03-2025 15000 admin 15,000 0 0
561 - 561 21-03-2025 30000 admin 30,000 0 0
588 - 590 03-04-2025 175500 admin 175,500 0 0
591 - 1902 04-04-2025 101000 admin 101,000 0 0
599 - 599 05-04-2025 50000 admin 50,000 0 0
610 - 610 07-04-2025 20000 admin 0 20,000 0
616 - 619 09-04-2025 75000 admin 35,000 0 40,000
633 - 633 12-04-2025 20000 admin 20,000 0 0
644 - 644 17-04-2025 20000 admin 20,000 0 0
648 - 648 19-04-2025 45000 admin 45,000 0 0
650 - 650 21-04-2025 45000 admin 45,000 0 0
666 - 681 24-04-2025 115000 admin 80,000 0 35,000
677 - 681 25-04-2025 118000 admin 118,000 0 0
685 - 693 26-04-2025 186000 admin 105,000 0 81,000
715 - 716 05-05-2025 108000 30,000 0 78,000
731 - 731 13-05-2025 5000 0 0 5,000
734 - 734 24-05-2025 15000 0 0 15,000
743 - 743 05-06-2025 15000 admin 15,000 0 0
754 - 754 09-06-2025 15000 15,000 0 0
775 - 776 17-06-2025 64000 64,000 0 0
780 - 780 19-06-2025 50000 50,000 0 0
787 - 787 24-06-2025 21800 21,800 0 0
0 - 0 25-06-2025 10000 10,000 0 0
797 - 797 01-07-2025 20000 0 0 20,000
799 - 799 02-07-2025 18000 18,000 0 0
806 - 814 03-07-2025 105000 105,000 0 0
816 - 818 04-07-2025 100000 55,000 0 45,000
820 - 824 07-07-2025 120000 100,000 20,000 0
891 - 891 08-07-2025 15000 15,000 0 0
834 - 835 09-07-2025 40000 40,000 0 0
833 - 839 10-07-2025 65000 5,000 40,000 20,000
843 - 843 11-07-2025 10000 10,000 0 0
864 - 864 17-07-2025 10000 0 0 10,000
866 - 870 18-07-2025 84200 10,000 0 74,200
872 - 872 21-07-2025 34000 34,000 0 0
881 - 887 22-07-2025 40000 30,000 0 10,000
888 - 893 23-07-2025 54500 54,500 0 0
897 - 899 24-07-2025 60000 20,000 20,000 20,000
901 - 906 25-07-2025 81000 81,000 0 0
914 - 915 26-07-2025 68000 0 0 68,000
920 - 921 28-07-2025 68000 68,000 0 0
927 - 931 29-07-2025 64800 64,800 0 0
936 - 936 01-08-2025 50000 50,000 0 0
937 - 942 02-08-2025 140000 74,500 0 65,500
943 - 946 04-08-2025 20000 10,000 0 10,000
948 - 948 05-08-2025 22000 22,000 0 0
950 - 952 06-08-2025 20000 20,000 0 0
956 - 958 11-08-2025 60000 60,000 0 0
961 - 962 12-08-2025 15000 15,000 0 0
963 - 963 13-08-2025 10000 10,000 0 0
967 - 967 19-08-2025 10000 10,000 0 0
969 - 969 20-08-2025 50000 50,000 0 0
972 - 974 22-08-2025 42000 42,000 0 0
979 - 980 30-08-2025 48000 48,000 0 0
982 - 982 01-09-2025 22000 22,000 0 0
984 - 984 02-09-2025 62000 62,000 0 0
985 - 991 03-09-2025 199000 199,000 0 0
994 - 1006 04-09-2025 56000 31,000 0 25,000
1014 - 1026 08-09-2025 148500 131,500 0 17,000
1030 - 1031 09-09-2025 30000 20,000 0 10,000
1037 - 1038 10-09-2025 40000 40,000 0 0
1043 - 1043 11-09-2025 25000 25,000 0 0
1045 - 1046 12-09-2025 54000 20,000 0 34,000
1050 - 1060 15-09-2025 93000 13,000 80,000 0
1061 - 1065 16-09-2025 18500 18,500 0 0
1067 - 1068 17-09-2025 21000 21,000 0 0
1074 - 1074 18-09-2025 20000 0 0 20,000
1076 - 1076 22-09-2025 5000 5,000 0 0
1079 - 1079 25-09-2025 32000 0 0 32,000
1080 - 1080 26-09-2025 33000 25,000 0 8,000
1082 - 1082 27-09-2025 28000 28,000 0 0
1083 - 1084 29-09-2025 30000 30,000 0 0
1085 - 1085 03-10-2025 20000 20,000 0 0
1093 - 1093 06-10-2025 58000 0 58,000 0
1097 - 1097 09-10-2025 20000 20,000 0 0
1103 - 1103 06-11-2025 78000 78,000 0 0
1104 - 1121 07-11-2025 169100 104,100 0 65,000
1131 - 1143 08-11-2025 191000 154,000 0 37,000
1150 - 1159 10-11-2025 69000 69,000 0 0
1173 - 1173 14-11-2025 10000 10,000 0 0
1175 - 1175 15-11-2025 2000 2,000 0 0
1180 - 1180 19-11-2025 10000 10,000 0 0
1181 - 1185 20-11-2025 59000 14,000 0 45,000
1188 - 1189 24-11-2025 46000 18,000 0 28,000
1190 - 1193 25-11-2025 38000 38,000 0 0
1196 - 1196 26-11-2025 15000 0 0 15,000
1197 - 1197 27-11-2025 19000 19,000 0 0
1200 - 1200 29-11-2025 7000 7,000 0 0
1201 - 1201 04-12-2025 15000 15,000 0 0
1208 - 1209 12-12-2025 12800 0 0 12,800
1212 - 1216 15-12-2025 50000 20,000 0 30,000
1219 - 1220 18-12-2025 22000 22,000 0 0
1225 - 1227 22-12-2025 60000 60,000 0 0
1229 - 1235 23-12-2025 39000 39,000 0 0
1243 - 1265 05-01-2026 1449000 1,449,000 0 0
1267 - 1270 06-01-2026 187000 182,000 0 5,000
1272 - 1272 08-01-2026 83000 83,000 0 0
1275 - 1276 13-01-2026 120000 120,000 0 0
1277 - 1277 19-01-2026 10000 10,000 0 0
1282 - 1285 22-01-2026 38000 8,000 0 30,000
1237 - 1288 23-01-2026 50500 50,500 0 0
1291 - 1767 24-01-2026 285500 285,500 0 0
1313 - 1313 28-01-2026 3000 3,000 0 0
1314 - 1323 29-01-2026 335000 335,000 0 0
1324 - 1327 30-01-2026 202000 118,000 0 84,000
1329 - 1329 31-01-2026 70000 70,000 0 0
1331 - 1333 02-02-2026 45000 45,000 0 0
1337 - 1337 05-02-2026 10000 0 0 10,000
1345 - 1345 14-02-2026 2000 2,000 0 0
1346 - 1346 16-02-2026 38000 38,000 0 0
1348 - 1356 18-02-2026 671000 671,000 0 0
1358 - 1358 19-02-2026 72000 72,000 0 0
1360 - 1375 20-02-2026 902500 902,500 0 0
1376 - 1377 24-02-2026 90000 90,000 0 0
1393 - 1393 06-03-2026 22000 0 0 22,000
1396 - 1396 07-03-2026 72000 72,000 0 0
1399 - 1409 10-03-2026 457000 414,500 42,500 0
1410 - 1417 12-03-2026 529000 529,000 0 0
1420 - 1426 13-03-2026 516000 516,000 0 0
1431 - 1431 16-03-2026 24800 24,800 0 0
1433 - 1433 17-03-2026 40000 40,000 0 0
1436 - 1454 18-03-2026 1062000 1,062,000 0 0
1455 - 1455 19-03-2026 20000 20,000 0 0
1456 - 1456 23-03-2026 20000 20,000 0 0
Total 13444000 11853200 280500 1310300
Received By
Receiver Cash Cheque Online Total
admin 1,763,700 20,000 329,800 2,113,500 Rs